Villas and houses from Damac Properties in Dubai
Save search
Sort by
-
3 922 000 AED3324 m²Completion date II quarter, 2016 (Completed)
-
13 502 000 AED6896 m²Completion date IV quarter, 2021 (Completed)
-
2 170 000 AED4239 m²Completion date IV quarter, 2022 (Off-plan)
-
1 412 000 AED3161 m²Completion date IV quarter, 2019 (Completed)
-
1 554 000 AED3175 m²Completion date II quarter, 2020 (Completed)
-
1 735 000 AED4171 m²Completion date IV quarter, 2022 (Off-plan)
-
1 250 000 AED3160 m²Completion date IV quarter, 2019 (Completed)
-
1 215 000 AED4166 m²Completion date IV quarter, 2020 (Completed)
-
2 250 000 AED44144 m²Completion date I quarter, 2025 (Off-plan)
-
4 141 000 AED6390 m²Completion date IV quarter, 2019 (Completed)
-
1 350 000 AED3195 m²Completion date IV quarter, 2020 (Completed)
-
3 066 000 AED4324 m²Completion date II quarter, 2016 (Completed)
-
1 920 000 AED4173 m²Completion date IV quarter, 2019 (Completed)
-
7 362 000 AED5488 m²Completion date I quarter, 2018 (Completed)
-
3 125 000 AED6292 m²Completion date IV quarter, 2019 (Completed)
We recommend
By type of property
By districts