Villas and houses from Damac Properties in Dubai
Save search
Sort by
-
1 499 000 AED3148 m²Completion date IV quarter, 2022 (Off-plan)
-
1 075 000 AED3158 m²Completion date IV quarter, 2019 (Completed)
-
6 257 000 AED5401 m²Completion date I quarter, 2018 (Completed)
-
5 500 000 AED5381 m²Completion date I quarter, 2024 (Off-plan)
-
1 772 000 AED3208 m²Completion date IV quarter, 2022 (Off-plan)
-
2 973 000 AED4251 m²Completion date III quarter, 2018 (Completed)
-
1 375 000 AED3161 m²Completion date IV quarter, 2020 (Completed)
-
2 475 000 AED3209 m²Completion date II quarter, 2016 (Completed)
-
6 000 000 AED67378 m²Completion date IV quarter, 2024 (Off-plan)
-
28 494 000 AED781629 m²Completion date III quarter, 2023 (Off-plan)
-
1 660 000 AED4148 m²Completion date IV quarter, 2022 (Completed)
-
3 100 000 AED56224 m²Completion date I quarter, 2025 (Off-plan)
-
11 000 000 AED78635 m²Completion date III quarter, 2025 (Off-plan)
-
1 137 000 AED3159 m²Completion date IV quarter, 2020 (Completed)
-
4 175 000 AED6277 m²Completion date III quarter, 2018 (Completed)
We recommend
By type of property
By districts