Off-plan apartments from Damac Properties in Dubai
Save search
Sort by
-
3 595 000 AED2121 m²Completion date III quarter, 2027 (Off-plan)
-
1 282 000 AED141 m²Completion date III quarter, 2027 (Off-plan)
-
1 652 000 AED2106 m²Completion date IV quarter, 2027 (Off-plan)
-
2 206 600 AED1170 m²Completion date III quarter, 2026 (Off-plan)
-
1 670 000 AED162 m²Completion date II quarter, 2028 (Off-plan)
-
5 370 000 AED2166 m²Completion date II quarter, 2028 (Off-plan)
-
1 325 000 AED141 m²Completion date III quarter, 2027 (Off-plan)
-
17 200 000 AED67537 m²Completion date IV quarter, 2025 (Off-plan)
-
3 282 000 AED3158 m²Completion date II quarter, 2027 (Off-plan)
-
2 503 000 AED2114 m²Completion date II quarter, 2027 (Off-plan)
-
Dubai Water Canal, Dubai34 802 000 AED56740 m²
-
2 790 000 AED185 m²Completion date II quarter, 2028 (Off-plan)
-
Dubai Water Canal, Dubai16 534 000 AED3366 m²
-
5 820 000 AED56377 m²Completion date IV quarter, 2025 (Off-plan)
-
1 950 000 AED1278 m²Completion date I quarter, 2026 (Off-plan)