Сompleted new apartments from Damac Properties in Dubai South (Dubai World Central)
Save search
Sort by
-
425 000 AED50 m²Completion date IV quarter, 2018 (Completed)
-
650 000 AED179 m²Completion date IV quarter, 2016 (Completed)
-
950 000 AED2113 m²Completion date IV quarter, 2016 (Completed)
-
450 000 AED56 m²Completion date IV quarter, 2018 (Completed)
-
1 230 000 AED2164 m²Completion date IV quarter, 2016 (Completed)
-
1 530 000 AED3194 m²Completion date IV quarter, 2016 (Completed)
-
759 999 AED1103 m²Completion date IV quarter, 2016 (Completed)
-
960 000 AED2134 m²Completion date IV quarter, 2018 (Completed)
-
772 000 AED1125 m²Completion date IV quarter, 2018 (Completed)
-
599 999 AED183 m²Completion date IV quarter, 2018 (Completed)
We recommend
By type of property
By districts