Сompleted new apartments from Damac Properties in Damac Hills (Akoya by DAMAC)
Save search
Sort by
-
337 000 AED38 m²Completion date II quarter, 2021 (Completed)
-
387 000 AED139 m²Completion date IV quarter, 2020 (Completed)
-
771 000 AED269 m²Completion date III quarter, 2020 (Completed)
-
592 000 AED265 m²Completion date IV quarter, 2020 (Completed)
-
552 000 AED157 m²Completion date IV quarter, 2020 (Completed)
-
633 000 AED179 m²Completion date II quarter, 2021 (Completed)
-
1 490 000 AED3193 m²Completion date II quarter, 2020 (Completed)
-
1 859 000 AED3218 m²Completion date II quarter, 2018 (Completed)
-
307 000 AED27 m²Completion date IV quarter, 2020 (Completed)
-
1 773 000 AED1130 m²Completion date II quarter, 2020 (Completed)
-
1 046 191 AED174 m²Completion date III quarter, 2018 (Completed)
-
1 622 000 AED3183 m²Completion date II quarter, 2018 (Completed)
-
1 560 000 AED1124 m²Completion date II quarter, 2018 (Completed)
-
832 000 AED45 m²Completion date II quarter, 2020 (Completed)
-
776 000 AED2102 m²Completion date II quarter, 2021 (Completed)
We recommend
By type of property
By districts